Legal
Data and cookies
Last updated 29 October 2026
This page lists the tracking our audit pages use and why. It adds detail to our Privacy Policy.
What we use
| Tool | What it does | How long |
|---|---|---|
| Google Tag Manager | Loads the tools below. Stores nothing about you on its own. | – |
| Google Analytics 4 | Counts visits, pages, scrolling and clicks, and where visitors came from. | Cookies up to 2 years; data kept 14 months |
| Google Ads | Tells us which ad led to an enquiry or a WhatsApp click. Uses the Google click ID in the page address. Enhanced conversions send your email and phone number to Google in hashed (scrambled) form to match the enquiry to the ad click. | Cookies up to 90 days |
| Microsoft Clarity | Heatmaps and session recordings showing how people use the page. Everything you type in the form is masked, so we never see it in recordings. | Cookies up to 1 year |
| Our own page storage | Remembers how you first found us (ad, campaign, search term, referring site), a reference code like MVX7K2, and your first name for the thank-you page. Stored in your browser only, and sent to us only when you submit the form. | Until you clear your browser storage |
| Cal.id booking calendar (thank-you page) | Shows available times and books your call. | Set by Cal.id |
| WhatsApp links | Open WhatsApp with a ready-made message. Nothing is sent until you press send. | – |
What we don't do
- We don't sell data or share it with data brokers.
- We don't record what you type in forms in session recordings.
- We don't put your personal details in page addresses (URLs).
- We don't identify individual visitors who haven't filled the form.
Your choices
- Block or delete cookies in your browser settings. The page still works without them.
- Opt out of Google Analytics with Google's browser add-on.
- Control ad personalisation in your Google My Ad Center.
- Ask us to delete what we hold: hello@mavixmarketing.com.